Indie Hot 40 For The Week of 2020-08-10
Submit Your Song to The Music Chartrank | title | artist | album | genre |
---|---|---|---|---|
#1 | My mind | Shocker | project fame | Hip-Hop/Rap |
#3 | VENUS (NEW ERA VERSION) CLUB REMIX | KONSTANTINOS DILZAS | - | Pop |
#4 | Innocentia | Tweezy Baby | Single | Alternative |
#6 | Pls Call ( Official Audio ) | NomzyT & Deejay Zebra Sa MusiQ | Single | Dance |
#7 | Feeling ya body | Rich Jezzy | Feeling ya body | Hip-Hop/Rap |
#9 | Hepss Boys | Yung Sterling | Grace | Alternative |
#10 | frans Tobetsa [prod by frans]. | frans Tobetsa | POWER | Alternative |
#11 | Never Broke | Yung Sterling | Grace | Hip-Hop/Rap |
#12 | Eriima | Teeborne | A father is a father | Singer/Songwriter |
#13 | Money In Your Pocket | Ryan Lagup | Beat Shop | Pop |
#14 | orga.: by YANG-"SAMMY" | NTSHIDI DEH BETTER-boharahara | BOPAPE BA KANO KHIYELA LEBATI | Soundtrack |
#15 | Nyengo Zisintha | Barbra Razzy Nyangulu | Single | Christian & Gospel |
#17 | A 1000 Times | Quentin Bae Da Deejay | God of Thunder | Ama Piano |
#18 | Outer Limits | Greg J Kerkow | Best of Greg J Kerkow | Rock |
#19 | We Worship | Elisha DW | We worship | Christian & Gospel |
#20 | Ingilosi | Tweezy Baby | Ep | Hip-Hop/Rap |
#21 | Right There_X_ Kevinine | T-Slayd | Single | Hip-Hop/Rap |
#22 | Miss Plateau | CBS | Single | |
#23 | frans RaTa [prod by frans | frans | RaTa | Alternative |
#24 | Is She Lonely Tonight | Greg J Kerkow | Best of Greg J Kerkow | Country |
#26 | Sage Mode(ft Klaswhack x Kingpin) | Medicine WolfEx | Kin | Hip-Hop/Rap |
#27 | Suka EmaBhozen!! | AddicedBoyz ft Sbuda KAY | Amapiano | Alternative |
#28 | Believe | NdzGaboi | Single | Electronic |
#29 | frans amaData [prod by frans] | frans | amaData | Alternative |
#31 | Smartphone World | Greg J Kerkow | Best of Greg J Kerkow | Rock |
#32 | frans Sophumelela [prod by frans] | frans | 6 | Alternative |
#33 | Heaven | Odenjinjin | Heaven | Country |
#34 | Come Down, $ummer's Here | Ryan Lagup | Beat Shop | Pop |
#35 | Voodoo | TrippsMG ft Alte pablo | Voodoo | Singer/Songwriter |
#36 | number one | Teeborne | A Father Is A Father | Pop |
#37 | Layla | Meizak | Single | R&B/Soul |
#38 | Grace | Fwesh x ft D-perfect (prod.by.Dope priince) | Grace | Christian & Gospel |
#39 | Machankura | INSIRKT SA | Single release | Hip-Hop/Rap |
#40 | drunk😔🍾 | ogazboiz | drunk | Alternative |
#41 | Omalicha | Lee | Black Lee Nation | Hip-Hop/Rap |
#47 | BLESSING | JOSEE FT OLUWA CODED | BLESSINGS | World |
#45 | Destiny fighter | Samajesco ft j pard | Be sure of life 1 | Dance |
#44 | Usakakamidze (Prod by Chawa Beats) | Mista Kozmik x YFO x Logan Jr | Kingz Family Ent & Buda Nation | Hip-Hop/Rap |
#46 | Money Talks (Prod. By DL) | K-Level Ft DL | Money Talks | Singer/Songwriter |
#48 | Coach | G.T. | Nothing to talk about |
Data Privacy Notice-Music We Make (https://www.musicwemake.com) uses cookies to track site activity through
Google Analytics and shows advertisements through Google Adsense. Music We Make also collects membership information that you provide to the site
such as your username, email address, song/music data, favorites, likes, votes, comments, purchase information, etc... (USAGE DATA)
that is kep privately at Music We Make for the sole purpose of providing our online services as a platform to promote your
music and is not sold to any third parties for any reason. As a Music We Make
member, you may delete your data at any time either by deleting individual songs or comments, or by
deleting your entire account.