Indie Hot 40 For The Week of 2021-02-22
Submit Your Song to The Music Chartrank | title | artist | album | genre |
---|---|---|---|---|
#1 | Horrible | Juice Wrld | Unreleased | Hip-Hop/Rap |
#2 | Uthando Mp3 Download 2020 (Official Audio) | Mister B Kul | Single | Pop |
#3 | I will sing | Prince Olemson | Jubilee 2 | Rock |
#4 | The King | Prince Olemson | Jubilee 2 | Christian & Gospel |
#7 | Before Our GOD | Prince Olemson | JUBILEE 2 | Christian & Gospel |
#6 | My beloved Spake | Prince Olemson | Jubilee 2 | Rock |
#5 | His Majesty | Prince Olemson | Jubilee 2 | Rock |
#8 | A New Song | Prince Olemson | Jubilee 2 | Rock |
#9 | Praise to my king | Prince Olemson | Jubilee 2 | Rock |
#10 | All Hail The King | Prince Olemson | Jubilee 2 | Rock |
#11 | Alex Anand-Majestic | AlexAnandSings | Single | Christian & Gospel |
#12 | Thank you Jesus | Prince Gentle | Holy | Christian & Gospel |
#13 | Asanka | Street Gvng ft Nho Mursee,Oxcarh Yat & Tipsy Scotch | Single | Hip-Hop/Rap |
#14 | whisper | Ij scan ft oluwa Tidy | 01 | Pop |
#15 | LETS GET IT | Juice WRLD | Unreleased | Hip-Hop/Rap |
#16 | Abalele feat Avy Beatz | Printo | Impilo Yethu | Hip-Hop/Rap |
#17 | Obaflow - Yahoo Lo Fit Mi (Prod. By Sangrin) | Obaflow | @Iam_Obaflow | Dance |
#18 | No stone unturned | 13.2 | Single | Hip-Hop/Rap |
#19 | Sharminda hoon | Ashim Kemson | Sharminda hoon | Singer/Songwriter |
#20 | I Told Myself | Lil Trixi Feat O.G Ghost | I Told Myself-Single | Hip-Hop/Rap |
#21 | ON ME | JACE | JACE | Hip-Hop/Rap |
#23 | PAL Betha jaaye | Vismay Patel | Aafeemusic | Singer/Songwriter |
#22 | Duro | Finest x provin x wini jay | Hit | Singer/Songwriter |
#24 | I lift My Voice | Son Of David | Explosion | Christian & Gospel |
#25 | Kabhi_Jo_Baadal_Barse_(Female)_(Likewap.com).mp3-www.likewap.in | Download from likewap.in | likewap.in | www.likewap.in |
#26 | For Your love | ED Prince | Love | Singer/Songwriter |
#27 | Machenics | Nystro & Kystro | 300 Spartans | |
#28 | Love | Bravo Gyemgas | Single | Soundtrack |
#30 | HANU A SAMA | BISHOP TEE JOSEPH | Single | Christian & Gospel |
#29 | Hold Me Down | Juice Wrld | Unreleased | Hip-Hop/Rap |
#31 | Da. Feeling | AMPLIFIED Mr. Producer. | The bright side | Pop |
#32 | Nevermore | Greg J Kerkow | Nevermore | Metal |
#33 | jaginma-by-bright-chimeziem-ft-princess | bright | Jaginma | Christian & Gospel |
#34 | For The Win | [email protected]@do ft Junya Masta & DMN Trymg | 2021 Hits | Hip-Hop/Rap |
#36 | Smokolo | GHee | ILLu EP | Hip-Hop/Rap |
#35 | INFINITY {cover} | T Jeff | t Jeff | Classical |
#37 | ISSUES | Kida Wonder | Kida Wonder | Hip-Hop/Rap |
#47 | Money Come | Most Wanted Music | FM1 | Hip-Hop/Rap |
#38 | One Drop of Sanity ( Man With A Black Heart ) | One Drop of Sanity | Resurrection | Reggae |
#48 | BEST OF JUICE WRLD (TRIBUTE MIXTAPE) | DJ Dhelex | DHELEX ENTERTAINMENT WORLD | Hip-Hop/Rap |
Data Privacy Notice-Music We Make (https://www.musicwemake.com) uses cookies to track site activity through
Google Analytics and shows advertisements through Google Adsense. Music We Make also collects membership information that you provide to the site
such as your username, email address, song/music data, favorites, likes, votes, comments, purchase information, etc... (USAGE DATA)
that is kep privately at Music We Make for the sole purpose of providing our online services as a platform to promote your
music and is not sold to any third parties for any reason. As a Music We Make
member, you may delete your data at any time either by deleting individual songs or comments, or by
deleting your entire account.